Taken from YouTube via marconannini channel — 21 June 2010 — Class 40 SunGard Front Arena takes first place in Lowestoft in the fourth leg of the Shetland Round Britain and Ireland Race. Video copyright Marco Nannini
BennettOceanRacing — 21 June 2010 — Alex Bennett and malcolm Dickinson onboard Fujifilm in Round Britain Race approaching Lowestoft. Video copyright Alex Bennett
[ Following Results are currently listed on the RBANDI website. Copyright Shetland Round Britain and Ireland Yacht Race 2010. All Rights Reserved.]
Rankings at Lowestoft
Switch to results at:
Class 40
Yacht | TCF | Finish Time | Elapsed Time | Corrected Time | Rank |
---|---|---|---|---|---|
These results are provisional | |||||
Sungard Front Arena | 1.000 | 20 Jun at 18:32:19 | 8d 06:17:19 | 8d 06:17:19 | 1 |
FujiFilm | 1.000 | 20 Jun at 21:01:05 | 8d 08:46:05 | 8d 08:46:05 | 2 |
Solo | 1.000 | 20 Jun at 22:48:00 | 8d 10:33:00 | 8d 10:33:00 | 3 |
Phesheya Racing | 1.000 | 20 Jun at 23:19:18 | 8d 11:04:18 | 8d 11:04:18 | 4 |
Orca | 1.000 | 21 Jun at 05:41:00 | 8d 17:26:00 | 8d 17:26:00 | 5 |
Roaring Forty | 1.000 | 21 Jun at 07:38:15 | 8d 19:23:15 | 8d 19:23:15 | 6 |
sec.Hayai | 1.000 | 22 Jun at 04:40:42 | 9d 16:25:42 | 9d 16:25:42 | 7 |
Spliff | 1.000 | Not yet declared at Lowestoft | |||
Livewire | 1.000 | RETIRED |
The last leg from Lowestoft to Plymouth will be very close and it's still possible that Alex and Malcolm might catch Sungard. Marco and Paul are putting in a formidable performance on the lead boat, Sungard Front Arena. We wish all the competitors the best of luck and fair winds for the final push to the finish.