IMOCA Rankings on 23/11/2009 at 11:00 from Transat Jacques Vabre
Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
---|---|---|---|---|---|---|---|
FU | GROUPE BEL Kito De Pavant - François Gabart | In Furtiv Mode | |||||
FU | SAFRANMarc Guillemot - Charles Caudrelier Benac | In Furtiv Mode | |||||
1 | MIKE GOLDING YACHT RACING Mike Golding - Javier Sanso | 11 24.26' N | 74 55.45' W | 15.1 | 216 | 485.1 | 0.0 |
2 | FONCIA Michel Desjoyeaux - Jérémie Beyou | 13 01.32' N | 71 33.92' W | 16.0 | 250 | 697.8 | 212.7 |
3 | W HOTELS Alex Pella - Pepe Ribes | 13 36.91' N | 64 21.09' W | 17.1 | 288 | 1117.7 | 632.6 |
4 | VEOLIA ENVIRONNEMENT Roland Jourdain - Jean Luc Nélias | 14 18.95' N | 63 38.30' W | 16.0 | 286 | 1165.9 | 680.8 |
5 | AVIVA Dee Caffari - Brian Thompson | 14 38.59' N | 63 08.48' W | 15.6 | 283 | 1198.0 | 712.9 |
6 | 1876 Yves Parlier- Pachi Rivero | 21 09.06' N | 64 17.75' W | 5.8 | 204 | 1271.0 | 785.9 |
7 | AKENA VERANDAS Arnaud Boissières - Vincent Riou | 14 21.53' N | 61 45.39' W | 15.9 | 284 | 1274.1 | 789.0 |
8 | ARTEMIS Samantha Davies - Sidney Gavignet | 12 58.44' N | 57 35.16' W | 16.1 | 272 | 1507.2 | 1022.1 |
Video summary of yesterday from Andonnate TV. via YouTube
The first and second leading boats, Safran and Groupe Bel are now in stealth mode (Furtiv Mode). Groupe Bel has been chasing Safran for several days, but Safran appears to be uncatchable. Source: Jacques Vabre "Having opened a further 15 miles on Groupe Bel which has pursued them hard more than the last week, there was an element of relief in the voice of Safran skipper Marc Guillemot this morning. While his co-skipper Charles Caudrelier snatched some well deserved sleep, Guillemot admitted that now, with some 90 miles in hand and with 240 miles to the finish line of the Transat Jacques Vabre in Puerto Limon, Costa Rica the pressure on them was slightly relieved. In 2007 there was the pain for the Safran duo of actually being able to see the race winner up ahead in the distance. These are the final miles that Guillemot, who had such an heroic Vendée Globe earlier this year, is savouring, on what he hopes is the brink of a great sporting win.
For the chasing pair, Kito de Pavant and Francois Gabart, on Groupe Bel, there is the final throw of the dice, perhaps a realisation that their chances of simply powering past their rivals on the same course in the same winds, was not going to happen. Instead they have headed further north, in the hope of gaining more breeze and a more favourable wind angle in to the finish. " Press release from Transat Jacques Vabre website. All Rights Reserved.
Both SAFRAN of the IMOCAs and CRÊPES WHAOU of the Multi50s seem to have completely dominated the Transat, and now it is only a matter of days before we will know if these teams will claim victory. Watch this space: Race Chart - See the latest positions on the map