Source: Jacques Vabre :- IMOCA - FINAL STANDINGS
Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
---|---|---|---|---|---|---|---|
1 | SAFRAN Marc Guillemot - Charles Caudrelier Benac | Arrival 11/24/2009 at 09:52:10, in 15 days, 19 hours, 22 minutes and 10 seconds at the average speed of 12.46 knots. | |||||
2 | GROUPE BELKito De Pavant - François Gabart | Arrival 11/24/2009 at 18:32:30, in 16 days, 4 hours, 2 minutes and 30 seconds at the average speed of 12.18 knots. | |||||
3 | MIKE GOLDING YACHT RACING Mike Golding - Javier Sanso | Arrival 11/25/2009 at 15:59:38, in 17 days, 1 hours, 29 minutes and 38 seconds at the average speed of 11.54 knots. | |||||
4 | FONCIA Michel Desjoyeaux - Jérémie Beyou | Arrival 11/25/2009 at 23:14:34, in 17 days, 8 hours, 44 minutes and 34 seconds at the average speed of 11.34 knots. | |||||
5 | W HOTELS Alex Pella - Pepe Ribes | Arrival 11/27/2009 at 12:41:44, in 18 days, 22 hours, 11 minutes and 44 seconds at the average speed of 10.41 knots. | |||||
6 | VEOLIA ENVIRONNEMENT Roland Jourdain - Jean Luc Nélias | Arrival 11/27/2009 at 12:46:00, in 18 days, 22 hours, 16 minutes and 0 seconds at the average speed of 10.41 knots. | |||||
7 | AKENA VERANDAS Arnaud Boissières - Vincent Riou | Arrival 11/27/2009 at 15:50:12, in 19 days, 1 hours, 20 minutes and 12 seconds at the average speed of 10.34 knots. | |||||
8 | AVIVADee Caffari - Brian Thompson | Arrival 11/27/2009 at 16:17:12, in 19 days, 1 hours, 47 minutes and 12 seconds at the average speed of 10.33 knots. | |||||
9 | 1876 Yves Parlier- Pachi Rivero | Arrival 11/27/2009 at 19:07:45, in 19 days, 4 hours, 37 minutes and 45 seconds at the average speed of 10.26 knots. | |||||
10 | ARTEMIS Samantha Davies - Sidney Gavignet | Arrival 11/28/2009 at 06:50:10, in 19 days, 16 hours, 20 minutes and 10 seconds at the average speed of 10.01 knots. | |||||
ABD | BRIT AIR Armel Le Cleac'h - Nicolas Troussel | Retired | |||||
ABD | BT Sébastien Josse - Jean François Cuzon | Retired | |||||
ABD | DCNS Marc Thiercelin - Christopher Pratt | Retired | |||||
ABD | HUGO BOSS Alex Thomson - Ross Daniel | Retired |
Official Jacques Vabre Press Release:
"Spanish flagged 1876 came in to Puerto Limon in ninth place with Spain’s Pachi Rivero partnered by France’s Yves Parlier making a strong comeback in the last 36 hours. The pair lost more than 100 miles to Akena Verandas in recent days and fought back, gaining most of them back again.
Out of another squally, difficult evening peppered by torrential heavy tropical rain showers, Sam Davies and Sidney Gavignet brought Artemis across the finish line to complete their Transat Jacques Vabre in tenth place. Davies said she and Gavignet have no regrets at all about their strategic choice to go south, a choice which cost them any chance of a top result. She simply said they did not know the boat well enough to venture towards the northern routing. She said there were small things which cost them, making one small choice to tack south too late saw them lose miles to Akéna Vérandas. Otherwise it was the wearying battles with technical failures which ground them down and contributed to lost miles and small mistakes. Nevertheless the hugely talented duo sailed a solid race, showing great drive, spirit and good humour even when the odds had long since stacked up against them."
It has been a fascinating race to follow. The first week, especially, was absolutely gripping as the teams battled with the extreme weather. We congratulate all those teams that managed to complete the course.