IMOCA
Four of the remaining 6 IMOCA Open 60’s which are now into the final the miles of the Transat Jacques Vabre race: Aviva, Akena, Veolia & W Hotels, are now all in stealth mode. It seems to be the fashion in this Transat for the boats to go in to Furtiv mode during the final approach to Costa Rica. This may have tactical advantages for the teams, but it is frustrating for the spectators/followers/supporters. Results are sourced from the Jacques Vabre website.
Ranking on 26/11/2009 at 20:00
Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
---|---|---|---|---|---|---|---|
FU | AKENA VERANDAS Arnaud Boissières - Vincent Riou | In Furtiv Mode | |||||
FU | AVIVA Dee Caffari - Brian Thompson | In Furtiv Mode | |||||
FU | VEOLIA ENVIRONNEMENT Roland Jourdain - Jean Luc Nélias | In Furtiv Mode | |||||
FU | W HOTELS Alex Pella - Pepe Ribes | In Furtiv Mode | |||||
1 | SAFRAN Marc Guillemot - Charles Caudrelier Benac | Arrival 11/24/2009 at 09:52:10, in 15 days, 19 hours, 22 minutes and 10 seconds at the average speed of 12.46 knots. | |||||
2 | GROUPE BEL Kito De Pavant - François Gabart | Arrival 11/24/2009 at 18:32:30, in 16 days, 4 hours, 2 minutes and 30 seconds at the average speed of 12.18 knots. | |||||
3 | MIKE GOLDING YACHT RACING Mike Golding - Javier Sanso | Arrival 11/25/2009 at 15:59:38, in 17 days, 1 hours, 29 minutes and 38 seconds at the average speed of 11.54 knots. | |||||
4 | FONCIA Michel Desjoyeaux - Jérémie Beyou | Arrival 11/25/2009 at 23:14:34, in 17 days, 8 hours, 44 minutes and 34 seconds at the average speed of 11.34 knots. | |||||
5 | 1876 Yves Parlier- Pachi Rivero | 12 01.40' N | 80 39.92' W | 13.6 | 226 | 185.2 | 0.0 |
6 | ARTEMIS Samantha Davies - Sidney Gavignet | 12 20.20' N | 77 35.35' W | 16.2 | 227 | 349.7 | 164.5 |
ABD | BRIT AIR Armel Le Cleac'h - Nicolas Troussel | Retired | |||||
ABD | BT Sébastien Josse - Jean François Cuzon | Retired | |||||
ABD | DCNS Marc Thiercelin - Christopher Pratt | Retired | |||||
ABD | HUGO BOSS Alex Thomson - Ross Daniel | Retired |
Multi50 -
Ranking on 26/11/2009 at 20:00
Rank | Boat / Sailor | Latitude | Longitude | Speed | Cap | Dist. But | Dist. 1er |
---|---|---|---|---|---|---|---|
1 | CRÊPES WHAOU ! Franck Yves Escoffier - Erwan Leroux | Arrival 11/24/2009 at 05:31:50, in 15 days, 15 hours, 31 minutes and 50 seconds at the average speed of 13.41 knots. | |||||
2 | GUYADER POUR URGENCE CLIMATIQUE Victorien Erussard - Loic Fecquet | 11 28.70' N | 67 10.88' W | 15.7 | 316 | 962.1 | 0.0 |
3 | REGION AQUITAINE-PORT MEDOC Lalou Roucayrol - Amaiur Alfaro | 11 38.24' N | 63 13.88' W | 15.0 | 246 | 1184.5 | 222.4 |
4 | PRINCE DE BRETAGNEHervé Cleris - Christophe Dietsch | 20 02.77' N | 33 09.50' W | 10.3 | 284 | 2967.9 | 2005.8 |
ABD | ACTUALYves Le Blevec - Jean Le Cam | Retired | |||||
ABD | FENETREA-CARDINAL Alain Maignan - Nicole Harel | Retired |
Video: The Best of Transat Jacques Vabre via YouTube Channel SailingNewsTV (Fr)